نافذة ميديا

راصد الزلازل والهزات الارتدادية

التاريخ الساعة المنطقة الشدة العمق الموقع
2025.02.14 11:15:30 EGE DENIZI 1.9 7.5 الموقع على الخريطة
2025.02.14 10:56:45 ASAGIULUPINAR-DARENDE (MALATYA) 1.4 5 الموقع على الخريطة
2025.02.14 10:53:17 EGE DENIZI 1.9 5.4 الموقع على الخريطة
2025.02.14 10:50:02 EGE DENIZI 1.9 12 الموقع على الخريطة
2025.02.14 10:38:07 EGE DENIZI 2.1 11.9 الموقع على الخريطة
2025.02.14 10:36:00 EGE DENIZI 2.2 5.3 الموقع على الخريطة
2025.02.14 10:29:45 TOPSOGUT-(MALATYA) 1.9 1.1 الموقع على الخريطة
2025.02.14 10:11:07 EGE DENIZI 2.8 8.7 الموقع على الخريطة
2025.02.14 09:40:22 EGE DENIZI 2 15.3 الموقع على الخريطة
2025.02.14 09:35:43 EGE DENIZI 3.2 12.5 الموقع على الخريطة
2025.02.14 09:25:40 EGE DENIZI 1.6 2.1 الموقع على الخريطة
2025.02.14 09:17:17 EGIRDIR (ISPARTA) 2.1 13.3 الموقع على الخريطة
2025.02.14 09:14:03 EGE DENIZI 2.1 1.2 الموقع على الخريطة
2025.02.14 09:13:34 EGE DENIZI 2.2 5 الموقع على الخريطة
2025.02.14 09:09:16 EGE DENIZI 2.2 9.1 الموقع على الخريطة
2025.02.14 09:05:16 EGE DENIZI 2.4 6.8 الموقع على الخريطة
2025.02.14 09:04:36 EGE DENIZI 2.6 9 الموقع على الخريطة
2025.02.14 09:00:31 KARAAGAC-PAZARCIK (KAHRAMANMARAS) 1.6 5 الموقع على الخريطة
2025.02.14 08:55:47 SAZAK-KOYCEGIZ (MUGLA) 2.8 6.5 الموقع على الخريطة
2025.02.14 08:42:40 EGE DENIZI 2.4 5.5 الموقع على الخريطة
2025.02.14 08:41:59 EGE DENIZI 2.6 10.3 الموقع على الخريطة
2025.02.14 08:17:13 EGE DENIZI 2.3 9.3 الموقع على الخريطة
2025.02.14 07:04:25 EGE DENIZI 3.2 8.6 الموقع على الخريطة
2025.02.14 06:58:41 EKBEROGLU-(KAHRAMANMARAS) 1.3 4.7 الموقع على الخريطة
2025.02.14 06:52:54 EGE DENIZI 3.3 8.8 الموقع على الخريطة
2025.02.14 06:33:31 EGE DENIZI 3.2 7.9 الموقع على الخريطة
2025.02.14 06:11:45 EGE DENIZI 1.8 8.1 الموقع على الخريطة
2025.02.14 05:57:21 DOGANLIKARAHASAN-PAZARCIK (KAHRAMANMARAS) 1.6 9.1 الموقع على الخريطة
2025.02.14 05:54:24 EGE DENIZI 2.2 9.8 الموقع على الخريطة
2025.02.14 05:42:41 EGE DENIZI 2.5 8.2 الموقع على الخريطة
2025.02.14 05:40:35 EGE DENIZI 2.3 4.2 الموقع على الخريطة
2025.02.14 05:39:24 EGE DENIZI 2.3 1.1 الموقع على الخريطة
2025.02.14 05:36:15 CUKURCA (BINGOL) 1.4 4.4 الموقع على الخريطة
2025.02.14 05:32:47 YUNANISTAN 1.5 8.3 الموقع على الخريطة
2025.02.14 05:25:04 EGE DENIZI 2.5 15.1 الموقع على الخريطة
2025.02.14 05:08:42 EGE DENIZI 1.9 5 الموقع على الخريطة
2025.02.14 05:08:35 KOSRELI-CEYHAN (ADANA) 1.1 13.4 الموقع على الخريطة
2025.02.14 04:59:27 DENIZOVA (MUGLA) 1 14.4 الموقع على الخريطة
2025.02.14 04:58:55 BEYDAGI (MALATYA) 1.5 11.6 الموقع على الخريطة
2025.02.14 04:48:09 YUNANISTAN 2.2 6 الموقع على الخريطة
2025.02.14 04:47:57 AYDEMIR-MUTKI (BITLIS) 1.4 11.8 الموقع على الخريطة
2025.02.14 04:26:40 EGE DENIZI 2.3 7.6 الموقع على الخريطة
2025.02.14 04:11:17 EGE DENIZI 2.7 9.4 الموقع على الخريطة
2025.02.14 04:10:37 EGE DENIZI 2.6 14.2 الموقع على الخريطة
2025.02.14 04:00:50 EGE DENIZI 2.3 16.3 الموقع على الخريطة
2025.02.14 03:36:25 EGE DENIZI 2 13.1 الموقع على الخريطة
2025.02.14 03:36:16 DEDEPINARI (ELAZIG) 2 12.5 الموقع على الخريطة
2025.02.14 03:30:13 URUNVEREN (ELAZIG) 2.7 6 الموقع على الخريطة
2025.02.14 03:27:48 DEDEPINARI (ELAZIG) 3.8 7.8 الموقع على الخريطة
2025.02.14 03:25:51 YUNANISTAN 1.4 8.1 الموقع على الخريطة
2025.02.14 02:47:34 EGE DENIZI 1.8 9.9 الموقع على الخريطة
2025.02.14 02:32:31 GOZERTEPE-GENC (BINGOL) 2 2.5 الموقع على الخريطة
2025.02.14 02:30:14 KIZILTEPE (YOZGAT) 1.3 5 الموقع على الخريطة
2025.02.14 02:15:08 CALOREN-SEREFLIKOCHISAR (ANKARA) 1.6 8.7 الموقع على الخريطة
2025.02.14 02:12:31 EGE DENIZI 2.2 11 الموقع على الخريطة
2025.02.14 01:56:09 EGE DENIZI 2 10.7 الموقع على الخريطة
2025.02.14 01:55:43 GOZERTEPE-GENC (BINGOL) 1.8 7.6 الموقع على الخريطة
2025.02.14 01:52:47 EGE DENIZI 1.9 12.5 الموقع على الخريطة
2025.02.14 01:51:45 EGE DENIZI 2.2 5.5 الموقع على الخريطة
2025.02.14 01:45:14 KUCUKTUY-PASINLER (ERZURUM) 2.1 7.9 الموقع على الخريطة
2025.02.14 01:44:02 BEGRE-DOGANSEHIR (MALATYA) 2.7 5.6 الموقع على الخريطة
2025.02.14 01:37:15 EGE DENIZI 2.9 9.1 الموقع على الخريطة
2025.02.14 01:37:01 GOZERTEPE-GENC (BINGOL) 1.9 5.2 الموقع على الخريطة
2025.02.14 01:32:59 KAVAKLI-GENC (BINGOL) 1.9 1.3 الموقع على الخريطة
2025.02.14 01:28:53 EGE DENIZI 2.4 5.2 الموقع على الخريطة
2025.02.14 01:28:18 EGE DENIZI 2.4 5.4 الموقع على الخريطة
2025.02.14 01:26:03 EGE DENIZI 2 8.9 الموقع على الخريطة
2025.02.14 01:23:33 EGE DENIZI 2.1 19.4 الموقع على الخريطة
2025.02.14 01:15:28 HONAZ (DENIZLI) 1.4 5 الموقع على الخريطة
2025.02.14 01:11:02 KIZILKAYA-DALAMAN (MUGLA) 1.1 17.7 الموقع على الخريطة
2025.02.14 01:07:11 OLUDENIZ ACIKLARI-MUGLA (AKDENIZ) 1.4 16.1 الموقع على الخريطة
2025.02.14 01:04:12 EGE DENIZI 2.3 14.8 الموقع على الخريطة
2025.02.14 00:31:12 EGE DENIZI 1.9 5 الموقع على الخريطة
2025.02.14 00:29:33 EGE DENIZI 2.2 11.9 الموقع على الخريطة
2025.02.14 00:20:17 EGE DENIZI 3.6 10.8 الموقع على الخريطة
2025.02.13 23:51:06 EGE DENIZI 3.6 10 الموقع على الخريطة
2025.02.13 23:50:00 KUCUKLU-DOGANSEHIR (MALATYA) 1.5 5 الموقع على الخريطة
2025.02.13 23:42:56 EGE DENIZI 2.8 14.4 الموقع على الخريطة
2025.02.13 23:27:03 EGE DENIZI 2.4 5.4 الموقع على الخريطة
2025.02.13 23:18:08 GEMLIK KORFEZI (MARMARA DENIZI) 2.2 12.6 الموقع على الخريطة
2025.02.13 23:04:51 EGE DENIZI 2.2 7.7 الموقع على الخريطة
2025.02.13 22:37:32 YUNANISTAN 2.2 5.7 الموقع على الخريطة
2025.02.13 22:28:51 AKSU-SINCIK (ADIYAMAN) 1.6 14.4 الموقع على الخريطة
2025.02.13 22:27:40 AZGANLIK-ISKENDERUN (HATAY) 1.4 5.3 الموقع على الخريطة
2025.02.13 22:27:03 EGE DENIZI 3.2 13.3 الموقع على الخريطة
2025.02.13 22:26:11 KANLIKAVAK-GOKSUN (KAHRAMANMARAS) 1.3 4 الموقع على الخريطة
2025.02.13 22:14:34 EGE DENIZI 3.4 9 الموقع على الخريطة
2025.02.13 22:08:10 BEKTAS-AYVACIK (CANAKKALE) 1.7 10.1 الموقع على الخريطة
2025.02.13 22:06:20 TURKIYE-SURIYE SINIR BOLGESI 2.8 5 الموقع على الخريطة
2025.02.13 21:52:59 YILDIZ-BEYPAZARI (ANKARA) 1.8 12.4 الموقع على الخريطة
2025.02.13 21:42:02 EGE DENIZI 2.8 15 الموقع على الخريطة
2025.02.13 21:40:23 EGE DENIZI 2.1 4.1 الموقع على الخريطة
2025.02.13 21:38:55 KADIIBRAHIM-AKCADAG (MALATYA) 2.3 5 الموقع على الخريطة
2025.02.13 21:11:06 EGE DENIZI 3 12.2 الموقع على الخريطة
2025.02.13 20:49:32 KUZALAN-TURHAL (TOKAT) 2.1 4.5 الموقع على الخريطة
2025.02.13 20:36:41 CIRTIMAN-ISKENDERUN (HATAY) 1.3 5.7 الموقع على الخريطة
2025.02.13 20:19:17 EGE DENIZI 2.8 7.3 الموقع على الخريطة
2025.02.13 20:17:49 EGE DENIZI 2.5 9.2 الموقع على الخريطة
2025.02.13 20:15:09 EGE DENIZI 2.5 5 الموقع على الخريطة
2025.02.13 20:14:37 EGE DENIZI 2.7 9.2 الموقع على الخريطة
2025.02.13 20:03:39 KUSADASI KORFEZI (EGE DENIZI) 1.6 4 الموقع على الخريطة
2025.02.13 19:50:01 EGE DENIZI 3 8.8 الموقع على الخريطة
2025.02.13 19:38:11 CAYHISAR-KOYCEGIZ (MUGLA) 2.8 5.9 الموقع على الخريطة
2025.02.13 19:12:26 EGE DENIZI 2.5 7.3 الموقع على الخريطة
2025.02.13 19:05:36 MECIDIYE-SAVASTEPE (BALIKESIR) 1.4 9.7 الموقع على الخريطة
2025.02.13 19:00:21 EGE DENIZI 2.5 9.8 الموقع على الخريطة
2025.02.13 18:47:07 EGE DENIZI 3 11 الموقع على الخريطة
2025.02.13 18:42:21 EGE DENIZI 4.2 13 الموقع على الخريطة
2025.02.13 18:40:08 EGE DENIZI 4.3 13 الموقع على الخريطة
2025.02.13 18:37:45 YALINTAS-ELBISTAN (KAHRAMANMARAS) 1.9 7.4 الموقع على الخريطة
2025.02.13 18:29:15 EGE DENIZI 2.5 10.3 الموقع على الخريطة
2025.02.13 18:14:35 EGE DENIZI 2.1 10.5 الموقع على الخريطة
2025.02.13 18:09:48 EGE DENIZI 2.1 7.3 الموقع على الخريطة
2025.02.13 18:06:49 EGE DENIZI 2.8 18.6 الموقع على الخريطة
2025.02.13 18:02:45 EGE DENIZI 3.5 11.4 الموقع على الخريطة
2025.02.13 17:57:26 EGE DENIZI 2.5 10.7 الموقع على الخريطة
2025.02.13 17:39:13 EGE DENIZI 3.1 8.6 الموقع على الخريطة
2025.02.13 17:37:26 EGE DENIZI 2.4 9.2 الموقع على الخريطة
2025.02.13 17:21:48 EGE DENIZI 2.2 11.4 الموقع على الخريطة
2025.02.13 17:21:03 EGE DENIZI 2.2 10.1 الموقع على الخريطة
2025.02.13 17:17:50 EGE DENIZI 3 14.4 الموقع على الخريطة
2025.02.13 16:54:47 EGE DENIZI 2.6 15.8 الموقع على الخريطة
2025.02.13 16:43:59 EGE DENIZI 2.9 22.4 الموقع على الخريطة
2025.02.13 16:42:19 GULUMUSAGI (MALATYA) 1.6 5.2 الموقع على الخريطة
2025.02.13 16:30:19 EGE DENIZI 2.8 21.3 الموقع على الخريطة
2025.02.13 16:24:51 EGE DENIZI 2.9 19 الموقع على الخريطة
2025.02.13 16:20:47 ESENCE-AFSIN (KAHRAMANMARAS) 2.2 8.2 الموقع على الخريطة
2025.02.13 16:18:39 EGE DENIZI 2.7 17.8 الموقع على الخريطة
2025.02.13 15:57:17 EGE DENIZI 2.6 16.2 الموقع على الخريطة
2025.02.13 15:50:41 YUNANISTAN 2.4 16.5 الموقع على الخريطة
2025.02.13 15:41:56 KAVAKLI-GENC (BINGOL) 2.2 5.4 الموقع على الخريطة
2025.02.13 15:13:00 EGE DENIZI 2.3 12.5 الموقع على الخريطة
2025.02.13 15:12:02 RUSYA 4 23.3 الموقع على الخريطة
2025.02.13 14:54:44 TUZLA ACIKLARI-ADANA (AKDENIZ) 1.7 30.7 الموقع على الخريطة
2025.02.13 14:45:00 EGE DENIZI 2.4 16.7 الموقع على الخريطة
2025.02.13 14:40:29 BEYDERE-EGIRDIR (ISPARTA) 1.3 19.6 الموقع على الخريطة
2025.02.13 14:27:30 EGE DENIZI 2.3 18.2 الموقع على الخريطة
2025.02.13 14:24:49 YILDIZ-BEYPAZARI (ANKARA) 1.8 19.8 الموقع على الخريطة
2025.02.13 13:56:50 EGE DENIZI 2.8 16.2 الموقع على الخريطة
2025.02.13 13:45:44 EGE DENIZI 3.1 19.4 الموقع على الخريطة
2025.02.13 13:37:47 SUGUL-DARENDE (MALATYA) 1.7 9.3 الموقع على الخريطة
2025.02.13 12:58:10 CAMKOY-BIGADIC (BALIKESIR) 1.9 7.9 الموقع على الخريطة
2025.02.13 12:49:14 ORTACA (KUTAHYA) 1.6 0 الموقع على الخريطة
2025.02.13 12:47:33 KAYAARASI-TAVSANLI (KUTAHYA) 1.2 0 الموقع على الخريطة
2025.02.13 12:46:00 KAVAKLIDERE-BORNOVA (IZMIR) 1.3 7 الموقع على الخريطة
2025.02.13 12:19:06 EGE DENIZI 2.6 5 الموقع على الخريطة
2025.02.13 12:10:42 AKBAYIR-ELBISTAN (KAHRAMANMARAS) 1.1 25.1 الموقع على الخريطة
2025.02.13 11:52:50 KOZLU-ADAKLI (BINGOL) 3.4 5 الموقع على الخريطة
2025.02.13 11:39:02 EGE DENIZI 2.6 5.8 الموقع على الخريطة
2025.02.13 11:18:11 SATIRHUYUK-NURDAGI (GAZIANTEP) 3 9.7 الموقع على الخريطة
2025.02.13 10:49:41 EGE DENIZI 2.9 12 الموقع على الخريطة
2025.02.13 10:33:40 EGE DENIZI 2.3 6.7 الموقع على الخريطة
2025.02.13 10:32:25 EGE DENIZI 2.4 5 الموقع على الخريطة
2025.02.13 10:30:57 EGE DENIZI 2.1 5.4 الموقع على الخريطة
2025.02.13 10:24:48 GOKOVA KORFEZI (EGE DENIZI) 1.8 11.8 الموقع على الخريطة
2025.02.13 10:24:40 EGE DENIZI 2.8 16.3 الموقع على الخريطة
2025.02.13 10:02:06 EGE DENIZI 2.7 19.6 الموقع على الخريطة
2025.02.13 10:00:14 EGE DENIZI 2.6 15.4 الموقع على الخريطة
2025.02.13 09:42:05 EGE DENIZI 2.3 11.7 الموقع على الخريطة
2025.02.13 09:28:34 AKPINAR-EKINOZU (KAHRAMANMARAS) 2.3 8.8 الموقع على الخريطة
2025.02.13 08:42:16 KAMISCIK-GOKSUN (KAHRAMANMARAS) 1.3 17.6 الموقع على الخريطة
2025.02.13 08:37:59 EGE DENIZI 2.8 18.4 الموقع على الخريطة
2025.02.13 08:33:17 SUGUL-DARENDE (MALATYA) 1.1 12.1 الموقع على الخريطة
2025.02.13 08:04:19 EGE DENIZI 2.4 13.4 الموقع على الخريطة
2025.02.13 07:49:59 EGE DENIZI 2.5 9.9 الموقع على الخريطة
2025.02.13 07:43:29 SEKLI-BEYPAZARI (ANKARA) 1.6 5.4 الموقع على الخريطة
2025.02.13 07:42:24 SEKLI-BEYPAZARI (ANKARA) 2 5.4 الموقع على الخريطة
2025.02.13 07:34:52 GEMLIK KORFEZI (MARMARA DENIZI) 2 11.9 الموقع على الخريطة
2025.02.13 07:33:27 GEMLIK KORFEZI (MARMARA DENIZI) 1.4 13.2 الموقع على الخريطة
2025.02.13 07:27:18 EGE DENIZI 2.8 7.5 الموقع على الخريطة
2025.02.13 07:25:28 EGE DENIZI 2.6 9.1 الموقع على الخريطة
2025.02.13 07:23:53 ONIKI ADALAR (EGE DENIZI) 3 7.7 الموقع على الخريطة
2025.02.13 07:17:31 BEYDERE-EGIRDIR (ISPARTA) 2 20.5 الموقع على الخريطة
2025.02.13 07:13:50 YUNANISTAN 2.4 9.9 الموقع على الخريطة
2025.02.13 07:08:33 YUNANISTAN 2.9 8.2 الموقع على الخريطة
2025.02.13 07:06:33 EGE DENIZI 2 8.6 الموقع على الخريطة
2025.02.13 07:01:07 EGE DENIZI 2.2 5 الموقع على الخريطة
2025.02.13 06:57:43 KAPAKLIPINAR-SARKISLA (SIVAS) 3 5.2 الموقع على الخريطة
2025.02.13 06:54:02 MAHMATLAR-EGIRDIR (ISPARTA) 3.4 5.5 الموقع على الخريطة
2025.02.13 06:31:45 OSMANDEDE-PAZARCIK (KAHRAMANMARAS) 1.8 5.4 الموقع على الخريطة
2025.02.13 06:31:31 EGE DENIZI 3.1 9.8 الموقع على الخريطة
2025.02.13 06:23:52 EGE DENIZI 2.1 12.8 الموقع على الخريطة
2025.02.13 06:09:33 EGE DENIZI 2.8 10.3 الموقع على الخريطة
2025.02.13 06:01:20 EGE DENIZI 1.4 17.3 الموقع على الخريطة
2025.02.13 05:47:06 GURGENDERE-BIGA (CANAKKALE) 1.9 8.5 الموقع على الخريطة
2025.02.13 05:36:25 ATMALIKASANLI-ELBISTAN (KAHRAMANMARAS) 1.3 11.8 الموقع على الخريطة
2025.02.13 05:29:51 AHMETPINAR (BILECIK) 2.6 8.9 الموقع على الخريطة
2025.02.13 05:16:52 EGE DENIZI 2.2 10.6 الموقع على الخريطة
2025.02.13 05:15:08 EGE DENIZI 2.3 9.2 الموقع على الخريطة
2025.02.13 04:54:11 DURMUSSOFULAR-KADIRLI (OSMANIYE) 1.3 5.4 الموقع على الخريطة
2025.02.13 04:51:51 BOGAZKAYA-BAYRAMOREN (CANKIRI) 2 8.6 الموقع على الخريطة
2025.02.13 04:31:51 UCGOZE-YESILYURT (MALATYA) 1.4 5 الموقع على الخريطة
2025.02.13 04:25:03 EGE DENIZI 3.2 9.3 الموقع على الخريطة
2025.02.13 04:20:44 EGE DENIZI 3.1 14.8 الموقع على الخريطة
2025.02.13 04:18:49 EGE DENIZI 2.8 8.1 الموقع على الخريطة
2025.02.13 04:03:08 TURKOGLU (KAHRAMANMARAS) 1.1 4.3 الموقع على الخريطة
2025.02.13 03:52:19 DOGANBEY-SOKE (AYDIN) 2 17.6 الموقع على الخريطة
2025.02.13 03:49:05 EGE DENIZI 2.6 17.4 الموقع على الخريطة
2025.02.13 03:40:18 EGE DENIZI 2.1 9.1 الموقع على الخريطة
2025.02.13 03:38:44 KUMARLI (KAHRAMANMARAS) 1.4 12.8 الموقع على الخريطة
2025.02.13 03:35:48 EGE DENIZI 2.2 9.9 الموقع على الخريطة
2025.02.13 03:30:05 EGE DENIZI 2.6 5.4 الموقع على الخريطة
2025.02.13 03:28:06 KALKAN ACIKLARI-ANTALYA (AKDENIZ) 1.6 15 الموقع على الخريطة
2025.02.13 03:27:51 EGE DENIZI 2.3 8.9 الموقع على الخريطة
2025.02.13 03:23:57 SOGUCAK-AFSIN (KAHRAMANMARAS) 1.6 7.8 الموقع على الخريطة
2025.02.13 03:00:56 YOGUNOLUK-GOKSUN (KAHRAMANMARAS) 1.3 17.5 الموقع على الخريطة
2025.02.13 02:58:15 ORHANIYE-ANDIRIN (KAHRAMANMARAS) 1.3 13.8 الموقع على الخريطة
2025.02.13 02:47:56 EGE DENIZI 2.6 17.8 الموقع على الخريطة
2025.02.13 02:23:05 EGE DENIZI 2.4 11.7 الموقع على الخريطة
2025.02.13 02:19:25 CAGLAYAN-GOKSUN (KAHRAMANMARAS) 1.6 5.4 الموقع على الخريطة
2025.02.13 02:18:08 PINAR-KOYCEGIZ (MUGLA) 1.2 10.2 الموقع على الخريطة
2025.02.13 02:17:32 CIMSIT-GOLBASI (ANKARA) 1.4 12.4 الموقع على الخريطة
2025.02.13 02:12:46 BAYKAN (SIIRT) 1.4 13.5 الموقع على الخريطة
2025.02.13 02:08:59 EGE DENIZI 2.6 10.4 الموقع على الخريطة
2025.02.13 02:03:31 EGE DENIZI 3.8 17.4 الموقع على الخريطة
2025.02.13 02:02:37 EGE DENIZI 4.2 7.5 الموقع على الخريطة
2025.02.13 02:00:04 EGE DENIZI 2.4 1.6 الموقع على الخريطة
2025.02.13 01:55:33 EGE DENIZI 2.2 5.4 الموقع على الخريطة
2025.02.13 01:50:07 SISAM ADASI (EGE DENIZI) 1.6 4.9 الموقع على الخريطة
2025.02.13 01:40:00 GULUMUSAGI (MALATYA) 1.3 5.4 الموقع على الخريطة
2025.02.13 01:34:29 EGE DENIZI 2 10.1 الموقع على الخريطة
2025.02.13 01:33:38 EGE DENIZI 1.8 8 الموقع على الخريطة
2025.02.13 01:31:19 EGE DENIZI 2.4 9.6 الموقع على الخريطة
2025.02.13 01:27:55 EGE DENIZI 2.7 5.4 الموقع على الخريطة
2025.02.13 01:15:08 YESILYURT-TASOVA (AMASYA) 2.5 9.1 الموقع على الخريطة
2025.02.13 01:06:55 EGE DENIZI 2.4 8 الموقع على الخريطة
2025.02.13 01:05:25 EGE DENIZI 2.1 10.7 الموقع على الخريطة
2025.02.13 00:50:43 KARABIGA-BIGA (CANAKKALE) 1.3 11.1 الموقع على الخريطة
2025.02.13 00:18:31 SOGUKYURT-ALASEHIR (MANISA) 2 5 الموقع على الخريطة
2025.02.13 00:06:53 EGE DENIZI 3 6 الموقع على الخريطة
2025.02.13 00:05:07 EGE DENIZI 4 17.2 الموقع على الخريطة
2025.02.12 23:59:55 EGE DENIZI 2.1 9.3 الموقع على الخريطة
2025.02.12 23:52:51 CIGIRLI-PUTURGE (MALATYA) 1.6 5 الموقع على الخريطة
2025.02.12 23:50:19 VAN GOLU 1.7 8.6 الموقع على الخريطة
2025.02.12 23:42:19 SARISEKI-ISKENDERUN (HATAY) 1.5 8.4 الموقع على الخريطة
2025.02.12 23:42:03 GEMLIK KORFEZI (MARMARA DENIZI) 1.3 13.6 الموقع على الخريطة
2025.02.12 23:37:05 GEMLIK KORFEZI (MARMARA DENIZI) 2 11.7 الموقع على الخريطة
2025.02.12 23:36:45 KEMER-BIGA (CANAKKALE) 1.6 9.3 الموقع على الخريطة
2025.02.12 23:22:21 EGE DENIZI 2.4 5 الموقع على الخريطة
2025.02.12 23:20:47 EGE DENIZI 2.1 2.6 الموقع على الخريطة
2025.02.12 23:19:28 EGE DENIZI 1.9 3.6 الموقع على الخريطة
2025.02.12 23:13:48 EGE DENIZI 2.2 2.7 الموقع على الخريطة
2025.02.12 23:06:49 EGE DENIZI 1.7 5.5 الموقع على الخريطة
2025.02.12 23:04:53 EGE DENIZI 1.6 12.1 الموقع على الخريطة
2025.02.12 23:03:22 BAYATBADEMLERI-KORKUTELI (ANTALYA) 1.7 5 الموقع على الخريطة
2025.02.12 22:59:20 EGE DENIZI 2.5 6.3 الموقع على الخريطة
2025.02.12 22:54:53 EGE DENIZI 2.7 12.1 الموقع على الخريطة
2025.02.12 22:51:22 YARUSAGI-SIVRICE (ELAZIG) 0.9 22 الموقع على الخريطة
2025.02.12 22:50:11 EGE DENIZI 2.2 5 الموقع على الخريطة
2025.02.12 22:49:29 EGE DENIZI 2 6.4 الموقع على الخريطة
2025.02.12 22:41:06 EGE DENIZI 2.2 7.6 الموقع على الخريطة
2025.02.12 22:30:22 BALABAN-DARENDE (MALATYA) 2.1 20.4 الموقع على الخريطة
2025.02.12 22:30:15 KOCYATAGI (ERZINCAN) 2.2 5 الموقع على الخريطة
2025.02.12 22:24:27 EGE DENIZI 2.1 5 الموقع على الخريطة
2025.02.12 22:19:32 KUSADASI KORFEZI (EGE DENIZI) 1.9 7.3 الموقع على الخريطة
2025.02.12 22:17:33 KUSADASI KORFEZI (EGE DENIZI) 2.7 6.9 الموقع على الخريطة
2025.02.12 22:14:58 BAYAT-SOMA (MANISA) 1.6 6.6 الموقع على الخريطة
2025.02.12 22:01:58 EGE DENIZI 2.2 8.9 الموقع على الخريطة
2025.02.12 21:59:19 EGE DENIZI 2.1 9.7 الموقع على الخريطة
2025.02.12 21:54:57 EGE DENIZI 2.2 6.4 الموقع على الخريطة
2025.02.12 21:41:57 AKSU-SINCIK (ADIYAMAN) 2.4 5 الموقع على الخريطة
2025.02.12 21:34:25 EGE DENIZI 4.1 10 الموقع على الخريطة
2025.02.12 21:31:35 EGE DENIZI 2.1 9.4 الموقع على الخريطة
2025.02.12 21:11:09 EGE DENIZI 2.4 5.4 الموقع على الخريطة
2025.02.12 21:08:23 EGE DENIZI 2.2 5.1 الموقع على الخريطة
2025.02.12 21:07:36 EGE DENIZI 2.4 8.9 الموقع على الخريطة
2025.02.12 21:04:28 YATAGAN-SERINHISAR (DENIZLI) 1.9 8.7 الموقع على الخريطة
2025.02.12 20:53:22 EGE DENIZI 2.7 9.5 الموقع على الخريطة
2025.02.12 20:31:51 EGE DENIZI 3.3 11 الموقع على الخريطة
2025.02.12 20:26:55 EGE DENIZI 2.4 10.3 الموقع على الخريطة
2025.02.12 20:22:25 OVAKENT (HATAY) 2.4 7.6 الموقع على الخريطة
2025.02.12 20:21:31 TASPINAR-KOYULHISAR (SIVAS) 2.5 5.3 الموقع على الخريطة
2025.02.12 20:14:33 EGE DENIZI 2.5 6.7 الموقع على الخريطة
2025.02.12 20:13:14 EGE DENIZI 2.6 9.5 الموقع على الخريطة
2025.02.12 20:09:12 EGE DENIZI 2.8 16.7 الموقع على الخريطة
2025.02.12 19:49:06 EGE DENIZI 3.5 9.6 الموقع على الخريطة
2025.02.12 19:44:25 EGE DENIZI 3.9 7.5 الموقع على الخريطة
2025.02.12 19:41:53 EGE DENIZI 2.5 13.7 الموقع على الخريطة
2025.02.12 19:40:18 BUYUKYAPALAK-ELBISTAN (KAHRAMANMARAS) 1.5 1.5 الموقع على الخريطة
2025.02.12 19:37:51 EGE DENIZI 2.2 16 الموقع على الخريطة
2025.02.12 19:30:45 EGE DENIZI 2.7 8.3 الموقع على الخريطة
2025.02.12 19:05:59 EGE DENIZI 3 5 الموقع على الخريطة
2025.02.12 19:02:33 KUMYAKA-MUDANYA (BURSA) 1.8 14.9 الموقع على الخريطة
2025.02.12 18:56:24 ARIKONAK-SINCIK (ADIYAMAN) 1.3 10.6 الموقع على الخريطة
2025.02.12 18:25:08 EGE DENIZI 3.2 11.9 الموقع على الخريطة
2025.02.12 18:06:48 CAYHISAR-KOYCEGIZ (MUGLA) 2.6 7.3 الموقع على الخريطة
2025.02.12 17:42:02 YANISLI-GULNAR (MERSIN) 1.5 0 الموقع على الخريطة
2025.02.12 17:34:44 KABAAGAC-SARAYKOY (DENIZLI) 1.5 7.8 الموقع على الخريطة
2025.02.12 17:34:21 SAVCILI-BUHARKENT (AYDIN) 2 4.3 الموقع على الخريطة
2025.02.12 17:20:12 EGE DENIZI 1.8 5 الموقع على الخريطة
2025.02.12 17:17:57 EGE DENIZI 2.7 12.4 الموقع على الخريطة
2025.02.12 16:56:28 PINAR-KOYCEGIZ (MUGLA) 1.8 3.8 الموقع على الخريطة
2025.02.12 16:50:23 PINAR-KOYCEGIZ (MUGLA) 2.2 5.2 الموقع على الخريطة
2025.02.12 16:41:36 EGE DENIZI 2.9 15.5 الموقع على الخريطة
2025.02.12 16:35:39 EGE DENIZI 3 18.6 الموقع على الخريطة
2025.02.12 16:11:16 KAGITHANE (ISTANBUL) 0.7 0 الموقع على الخريطة
2025.02.12 16:07:17 ULUKOY (MALATYA) 2.4 6.7 الموقع على الخريطة
2025.02.12 15:44:49 EGE DENIZI 2.2 5.1 الموقع على الخريطة
2025.02.12 15:37:26 EGE DENIZI 3.4 8.9 الموقع على الخريطة
